<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Look Up - Check Out This Vast Galaxy We All Live In</title>
	<atom:link href="http://www.mamaearthshop.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mamaearthshop.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 16:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on An Example of Using Cluster Evaluation Methods by Jonathan</title>
		<link>http://www.mamaearthshop.com/13/an-example-of-using-cluster-evaluation-methods/#comment-2</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 30 Oct 2011 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamaearthshop.com/?p=13#comment-2</guid>
		<description>Because star clusters derive from the same dust cloud, meaning that all stars in that particular cluster came about around the same time.  By observing this, we have learned that more massive stars exhaust their hydrogen faster, so older clusters will have more Red Giants.  Another attribute of the star cluster is that they tend to evolve from an open cluster full of young, blue stars into Globular clusters full of Red Giants and x-ray sources.  Since the introduction of black hole and neutron star theories, we&#039;ve found that the majority of attributes (Such as regular x-ray emission) can be found in older star clusters, which helps us support the validity of the claim.  There are many things that the observation of star clusters can do.  I hope I helped you with your homework.</description>
		<content:encoded><![CDATA[<p>Because star clusters derive from the same dust cloud, meaning that all stars in that particular cluster came about around the same time.  By observing this, we have learned that more massive stars exhaust their hydrogen faster, so older clusters will have more Red Giants.  Another attribute of the star cluster is that they tend to evolve from an open cluster full of young, blue stars into Globular clusters full of Red Giants and x-ray sources.  Since the introduction of black hole and neutron star theories, we&#8217;ve found that the majority of attributes (Such as regular x-ray emission) can be found in older star clusters, which helps us support the validity of the claim.  There are many things that the observation of star clusters can do.  I hope I helped you with your homework.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

